GX340
21.3" Monochrome LCD Monitor
3 megapixel high-resolution diagnostic monochrome monitor ideal for displaying an entire chest CR image. High-definition and multifunctional model featuring precise calibration compliant with the DICOM Part 14 standard.
Our Contribution to SDGs
As part of its sustainability initiatives, EIZO is contributing towards the United Nations' Sustainable Development Goals (SDGs). | |
Supporting a Healthy Life Starting with our message “Making Each Life Visual”, we aim to support optimal medical care for each and every individual through accurate diagnosis and treatment afforded by our innovative healthcare technologies. |
|
|
|
|
|
Environmentally Conscious Our healthcare products are designed to promote energy efficiency for reduced power consumption and greenhouse gas emissions, while maintaining the high performance and functionality needed in healthcare. We also implement a responsible after-service recycling system. |
|
Model Variations | GX340-CL-BK: Clear Base, with stand, black GX340-CL-P-BK: Pairing, with stand, black |
---|---|
Panel | |
Type | Monochrome (IPS) |
Backlight | LED |
Size | 21.3" (54 cm) |
Native Resolution | 1536 x 2048 (3:4 aspect ratio) |
Viewable Image Size (H x V) | 324.8 x 433.1 mm |
Pixel Pitch (H x V) | 0.2115 x 0.2115 mm |
Grayscale Tones | 10-bit (DisplayPort): 1,024 from a palette of 16,369 (14-bit) tones 8-bit: 256 from a palette of 16,369 (14-bit) tones |
Viewing Angles (H / V, typical) | 176° / 176° |
Brightness (typical) | 1200 cd/m2 |
Recommended Brightness for Calibration | 500 cd/m2 |
Contrast Ratio (typical) | 1400:1 |
Response Time (typical) | 40 ms (black-white-black) |
Video Signals | |
Input Terminals | DisplayPort, DVI-D (dual link) |
Digital Scanning Frequency (H / V) | 31 - 127 kHz / 29 - 61.5 Hz |
USB | |
Upstream | USB 2.0: Type-B |
Downstream | USB 2.0: Type-A x 2 |
Power | |
Power Input | AC 100 - 120 V, 200 - 240 V: 50 / 60 Hz |
Typical Power Consumption | 36 W |
Maximum Power Consumption | 90 W |
Power Save Mode | 1.6 W or less |
Sensor | Backlight Sensor, Integrated Front Sensor, Presence Sensor, Ambient Light Sensor |
Features & Functions | |
Brightness Stabilization | Yes |
Digital Uniformity Equalizer | Yes |
Preset Modes | CAL Switch (DICOM, CAL1, CAL2, Hybrid-γ) |
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
Physical Specifications | |
Net Weight | 10.2 kg |
Net Weight (Without Stand) | 7.5 kg |
Hole Spacing (VESA Standard) | 100 x 100 mm |
Certifications & Standards (Please contact EIZO for the latest information.) | CE (Medical Device), EN60601-1, ANSI/AAMI ES60601-1, CAN/CSA-C22.2 No. 60601-1, IEC60601-1, VCCI-B, FCC-B, CAN ICES-3 (B), RCM, RoHS, China RoHS, WEEE, CCC, EAC |
FDA | 510(k) Clearance for General Radiography |
Dedicated Software | |
Monitor Quality Control Software RadiCS | Supported |
Supplied Accessories (May vary by country. Please contact EIZO for details.) | |
Signal Cables | Dual Link DVI-D (3 m), DisplayPort (3 m) |
Others | AC power cord (3 m), USB Type-A - USB Type-B cable (3 m), Utility Disk (RadiCS LE, ScreenManager Pro for Medical, user's manual) |
Warranty | 5 Years |
Dimension Drawing | GIF |
Quality Control Software & Tools
- Quality Control Software
- UX2 Calibration Sensor bundled